Small town Yixiang Zheng brand card perfume sample 2ml men's and women's perfume test tube lasting eau de toilette
(Verified Trade Score 5.0)
Quantity
Unit Price
Bulk Tier
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:0.01225 GRAM
Package Size:5.5×3.25×0.225 cm
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Brand Type | Domestic brand |
| Brand | Small Town Yixiang |
| Applicable crowd | General |
| Fragrance | Milk |
| Fragrant notes | Floral notes |
| Item No. | AL644742571155 |
| Shelf life | 3 years |
| Color classification | Card samples are randomly distributed (do not shoot for those with specified taste) |
| Color classification | Bad Boy -01 Card |
| Color classification | Earth -02 Card |
| Color classification | Opportunity Encounter -03 Card |
| Color classification | Unicorn -04 Card |
| Color classification | Temperament Modern -05 Card |
| Color classification | Fresh White Tea -06 Card |
| Color classification | Road to the House -07 Card |
| Color classification | Pour Crystal Diamond -08 Card |
| Color classification | Miss Milk-Card 09 |
| Color classification | Flower Moon Blooming -10 Cards |
| Color classification | Cool White Open -11 Card |
| Color classification | Classic Encounter -12 Cards |
| Whether to import | No |
| Specifications | Q version |
| Fragrance rate | 7-12% |
| Production license number | Zhejiang makeup 20160121 |
| Color classification | Small Fresh Daisy -24 Card |
| Color classification | Elegant Modern -25 Cards |
| Color classification | Silver Springs -26 Card |
| Color classification | Blue Wind Bell -31 Card |
| Color classification | Pear and Freesia -32 Card |
| Color classification | Sage Sea Salt -33 Card |
| Color classification | Nile Garden -36 Cards |
| Color classification | No Man's Lands Rose -37 Card |
| Color classification | Berlin Girl -39 Cards |
| Color classification | Peach -13 Card |
| Color classification | Blue -14 Card |
| Color classification | Mermaid -15 Card |
| Color classification | Grapefruit Paradise -16 Card |
| Color classification | Bunny Tandy Flavor -17 Card |
| Color classification | Classic Little Black Dress -18 Card |
| Color classification | Black Coffee -19 Cards |
| Color classification | Yixiang True Me -20 Card |
| Color classification | Flower Sweetheart -21 Card |
| Color classification | Wishing Elf -22 Card |
| Color classification | Reverse Paris -23 Card |
| Color classification | The primeval forest of Scandinas-Cards |
| Main downstream platform | ebay |
| Main downstream platform | Amazon |
| Main downstream platform | wish |
| Main downstream platform | AliExpress |
| Main downstream platform | Independent Station |
| Main downstream platform | LAZADA |
| Licensable private label | Yes |
| Whether the source of cross-border export is exclusive | Yes |
| Net content | 2ml |
| Non-special cosmetics record certificate number | Zhejiang G makeup net preparation word 2018016638 |
| Special Purpose Cosmetics | No |
| Product Name | Card perfume |
| Color classification | Ireland's Beautiful Flower Fields-Card |
| Color classification | Pure Breeze of the Himalayas-Card |
| Color classification | Blood Orange & Basil Cologne-Card |
| Color classification | Sunny Beach in Zanzibar Island-Cards |
Complete The Look











































