Slippers Men's Summer Outfit Indoor Household Couple's Eva Bathroom Ultra-light Soft Bottom Women's Sandals and Slippers Men's Summer
(Verified Trade Score 5.0)
Quantity
Unit Price
Bulk Tier
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:0.1715714285714286 GRAM
Package Size:8.571428571428571×5.714285714285714×2.857142857142857 cm
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Applicable gender | Neutral/both men and women can |
| Sole material | EVA |
| Function | Anti-slip |
| Function | Wear-resistant |
| Upper material | EVA |
| Popular elements | Other |
| Sole thickness | 1.5cm (inclusive)-3.5cm (inclusive) |
| Is it a cross-border supply? | No |
| Applicable population types | Couple |
| Style | Flip-flops |
| Sole technology | Injection molded shoes |
| Quality inspection report | No |
| Quality inspection unit | sgs |
| Supply category | In stock |
| Brand | Korean |
| Item number | 2510 |
| Type of slippers | Eva slippers |
| Whether to cover | No |
| Thickness | Thickened |
| Whether to bring usb | No |
| The fastest shipping time | 4-7 days |
| Series | Princess series |
| Year and season of launch (time of launch) | Spring 2025 |
| The latest delivery time | 4-7 days |
| Color | Pink |
| Color | Purple |
| Color | White |
| Color | Green |
| Color | Black |
| Color | Gray |
| Color | Coffee |
| Size | 36-37 (recommended for 35-36 feet) |
| Size | 38-39 (recommended for 37-38 feet) |
| Size | 40-41 (recommended for feet 39-40) |
| Size | 42-43 (recommended for feet 41-42) |
| Size | 44-45 (recommended for feet 43-44) |
| Main downstream platform | ebay |
| Main downstream platform | Amazon |
| Main downstream platform | wish |
| Main downstream platform | Aliexpress |
| Main downstream platform | Independent station |
| Main downstream platform | LAZADA |
| Main downstream platform | Other |
| Main sales areas | African |
| Main sales areas | Europe |
| Main sales areas | South america |
| Main sales areas | Southeast asia |
| Main sales areas | North america |
| Main sales areas | Northeast asia |
| Main sales areas | Middle east |
| Main sales areas | South america, southeast asia, northeast asia, middle east, africa, others |
| Main sales areas | Other |
| There are authorizable private brands | No |
| Applicable age group | Adult |
| Product category | Slippers/home shoes |
Complete The Look





