Remax Ultra-Thin Portable Compact 5000 Mah Fast Charging Power Bank 10000 Mah Fast Charging Mobile Power Supply
(Verified Trade Score 5.0)
Current Unit Price
₹832.00Wholesale Price
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:—
Package Size:—
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Power supply capacity | 5000mah-fp-13 titanium |
| Power supply capacity | 5000ma-fp-13 gray |
| Power supply capacity | 10000 ma--fp-15 gray |
| Whether to exclusively supply goods for cross-border export | Is |
| Style | Industrial style |
| Power supply capacity | 5000ma-fp-13 purple |
| There are licensable private brands | Is |
| Charging power | 22.5 |
| Manufacturer | Shenzhen ruihe technology co., ltd |
| Sort | Power bank |
| Size | 113.5*52.5*9.5mm/114.5*52.5*17.5mm |
| Shell material | PVC |
| Power supply capacity | 10000 ma--fp-15 titanium |
| Brand | Remax/rui liang |
| Item number | FP-13/FP-15 |
| Battery type | Lithium polymer battery |
| Battery type | Polymer lithium-ion battery cell |
| Power supply capacity | 10000 ma--fp-15 purple |
| Rated capacity | 2600/5800 |
| Input voltage | 5/9/12 |
| Battery capacity | 5000 |
| Maximum output power | 22.5 |
| Voltage | 5/9/12 |
| 3c certificate number | 2025010907746745 |
| Charging protocol | PD3.0 |
| Function | Support fast charging |
| Is it exclusively for foreign trade? | No |
| Model | FP-13/FP-15 |
Complete The Look











