P9Promax Wireless Bluetooth Stereo Headphones with Headband Type-C Mobile Phone Headset Factory Direct Sale
(Verified Trade Score 5.0)
Quantity
Unit Price
Bulk Tier
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:—
Package Size:—
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Chip type | Zhongke Lanxun |
| Year/season of listing | 2023 |
| Style | Simple style |
| Waterproof performance | Waterproof is not supported. |
| Battery capacity | 150mah |
| Material | ABS |
| Major sales areas | Other |
| Have authorized private brands | Yes |
| Whether cross-border export is exclusively available | Yes |
| Custom | Support |
| Patent source or not | No |
| Mold type | Private model |
| Battery life | 4-8 hours |
| Item number | P9promax |
| Features | Supports bluetooth, plug-in cable, plug-in card, with fm Support telescopic. Support flip |
| Brand | Pangpai |
| Transmission range | 10 m |
| Function | Other |
| Bluetooth protocol | 5.4 |
| Usage | Head-mounted |
| Single and double ears | Bilateral stereo |
| Color | Silver [uv appearance + thick cotton head bow] |
| Color | Green [uv appearance + thick cotton head bow] |
| Color | Black [uv coated + thick cotton headband] |
| Color | Blue [uv appearance + thick cotton head bow] |
| Color | Red [uv appearance + thick cotton headband] |
Complete The Look










