Office Chair, Employee Home-Use Bow-Shaped Mesh Chair, Staff Meeting Chair, Student Computer Chair, Backrest Chair
(Verified Trade Score 5.0)
Current Unit Price
₹1,356.32Wholesale Price
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Order Summary
₹1,356.32Total Est.
₹1,356.32 per unit based on qty
Set QuantityMin Order: 1
Shipping Weight:3.90866 GRAM
Package Size:43.48×36.56×56.76 cm
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Certification | No |
| Whether it is a general taxpayer | No |
| Material | Steel |
| Brand | Ruixin |
| Item number | Sykebddbhfbdhe |
| Style | Nordic |
| Model | Other |
| Frame | Plastic |
| Internal filling | Sponge |
| With or without armrests | Have |
| Can it be rotated? | No |
| Can it be done? | No |
| Specification | Black-sponge breathable mesh [ten-year warranty] |
| Specification | Black reinforcement-sponge breathable mesh [ten-year warranty] |
| Specification | Black and white reinforcement-sponge breathable mesh [ten-year warranty] |
| Specification | Golden reinforcement-sponge breathable mesh [ten years warranty] |
| Specification | Black reinforcement-latex breathable mesh [ten-year warranty] |
| Specification | Black and white reinforcement-latex breathable mesh [ten-year warranty] |
| Specification | Golden reinforcement-latex breathable mesh [ten year warranty] |
| Specification | Black-latex breathable mesh [ten-year warranty] |
| Specification | Black high back - sponge breathable mesh [ten-year warranty] |
| Specification | Black and white high back-sponge breathable mesh [ten-year warranty] |
| Specification | Black high back-latex breathable mesh [ten-year warranty] |
| Specification | Black and white high back-latex breathable mesh [ten-year warranty] |
| Color | Default |
| Trade attributes | Domestic trade |
| Volume | Other |
| Whether to exclusively supply goods for cross-border export | No |
| Whether with rollers | No |
| Armrest type | Fixed armrest |
| Whether it can be raised and lowered | No |
| Backrest height | Other |
| Space | Study |
| Space | Other |
| Whether to deliver to your door | Delivery to downstairs |
| Whether to provide installation services | No |
| Function | Ergonomics |
| Ergonomics | No |
| Applicable occasions | Office |
Complete The Look











