New 2140 large frame anchor sunglasses classic retro rice nail color film sunglasses trendy reflective sunglasses for men and women
(Verified Trade Score 5.0)
Quantity
Unit Price
Bulk Tier
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:—
Package Size:—
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Brand | Kaia |
| Item No. | 3016 same paragraph |
| Lens color | Black |
| Frame color | Black |
| transmittance classification | Class 3/Sunshade mirror |
| Whether polarized | No |
| Glasses structure | Full Frame |
| UV resistance rating | UV400 |
| Applicable Scenarios | outdoor sports |
| Applicable Scenarios | Fashion Wear |
| Applicable Scenarios | Driving |
| Applicable Scenarios | Party Party |
| popular elements | Glasses |
| Listing year/season | Summer 2021 |
| Whether the source of cross-border export is exclusive | No |
| Whether the near vision is supported | Supports prescription lenses |
| Color | black and gray sheet |
| Color | double gray sheet |
| Color | red mercury |
| Color | blue mercury |
| Color | white mercury |
| Color | gold and mercury |
| Style | Retro |
| Visible light penetration rate | 99 |
| Style | General |
| Strength | Strong |
| Lens material | PC |
| Applicable gender | General |
| Frame Material | PC |
| Glasses style | Oval Box |
| Style classification | Literature and Art Retro |
| Frame material | PC |
| classification of popular elements | Shape/Pattern |
Complete The Look





