Kitchen Sink Faucet, Bathroom Washbasin, Hot and Cold Water Two-In-One Faucet, Vegetable Washing Basin
(Verified Trade Score 5.0)
Quantity
Unit Price
Bulk Tier
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:—
Package Size:—
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| Series | Faucet + 60cm water inlet pipe |
| Series | Faucet + 80cm water inlet pipe |
| Main downstream platform | Other |
| Surface technology | Electroplating |
| Certification | None |
| Is it a general taxpayer? | No |
| Brand | None |
| Specifications | Plastic steel hot and cold rotation |
| Functional category | Mixed faucet |
| Is it a special supply source for cross-border export? | No |
| Style | Modern and minimalist |
| Main downstream platform | Aliexpress |
| Material | Copper alloy |
| Specifications | Single cold big bend |
| Opening method | Wrench type |
| Structural form | Single connection |
| Main sales areas | Southeast asia |
| Item number | 213 |
| Net weight | 500 |
| Valve seat diameter | 4 |
| Specifications | Plastic steel hot and cold seven |
| Installation type | Sitting type |
| Processing and customization | No |
| Inlet and outlet pipe diameter | 2 |
| Applicable type | Kitchen faucet |
| There are authorizable private brands | No |
| Valve core type | Ceramic valve core |
| Nominal pressure | 8 |
| Model | 213 |
| Specifications | Plastic steel hot and cold bend |
| Series | Single faucet |
Complete The Look









