Eco Coco 7-day portable medicine box portable mini travel sealed dust-proof compartment dispenser for the elderly
(Verified Trade Score 5.0)
Quantity
Unit Price
Bulk Tier
Selected Variant:None
Select Variant
Bulk Sourcing Negotiation
For commercial volumes, custom packaging, or door-to-door bulk logistics clearance, request a custom wholesale quotation directly from our sourcing team.
Shipping Weight:—
Package Size:—
Verify OrderConfirm details before shipping
Air CargoDirect China to India freight
Damages CoverDamaged items return policy
Video ClaimRequires unboxing proof
| The proportion of new plastic materials | 80%—99% new material |
| Storage scene | Car |
| Capacity | 0.1 |
| Specifications | Small |
| Box quantity | 84/200 |
| Storage scene | Bedroom |
| Style | Modern and minimalist |
| Pattern | Solid color |
| Scope of application | Medicine |
| Model | Seven-day classification pill box |
| Storage scene | Carry with you |
| Style | Modern and minimalist |
| Trade attributes | Domestic trade |
| Color | Oval style-cream yellow (200 pieces/box) |
| Color | Square and round style-cream yellow (200 pieces/box) |
| Opening and closing method | Flip cover |
| Material | Plastic |
| Specific materials | Pp, abs, silicone (for food contact) |
| Commodity characteristics | Covered |
| Function | Organize |
| Product launch time | 2024 |
| Product category | Pill box |
| Brand | Ecoco/yicoco |
| Product category | Pill box |
| Brand | Ecoco/yicoco |
| Commodity characteristics | Covered |
| Function | Organize |
| Storage scene | Car |
| Storage scene | Carry with you |
| Color | Standard model-matcha green (84 pcs/box) |
| Specific materials | Pp, abs, silicone (for food contact) |
| Capacity | 0.1 |
| Specifications | Small |
| Item number | E24164/E24165/E24166/E24167 |
| Gross weight | 282g/293g/64g/52g |
| Printed logo | Yes |
| Price segment | 10-20 yuan |
| Model | Seven-day classification pill box |
| Storage scene | Bedroom |
| Processing and customization | No |
| Color | Oval style-matcha green (200 pcs/box) |
| Color | Grinding model-cream yellow (84 pieces/box) |
| Color | Square and round style-matcha green (200 pcs/box) |
| Color | Oval style-cream yellow (200 pieces/box) |
| Is it a special supply source for cross-border export? | No |
| Color | Square and round style-simple white (200 pcs/box) |
| Opening and closing method | Flip cover |
| Time | Morning, noon and evening |
| Scope of application | Medicine |
| Trade attributes | Domestic trade |
| Color | Grinding model-simple white (84 pieces/box) |
| Color | Oval style-simple white (200 pcs/box) |
| Color | Oval style-matcha green (200 pcs/box) |
| Is it a special supply source for cross-border export? | No |
| Time | Morning, noon and evening |
| Is it imported? | No |
| Is it imported? | No |
| Processing and customization | No |
| Printed logo | Yes |
| Material | Plastic |
| The proportion of new plastic materials | 80%—99% new material |
| Pattern | Solid color |
| Item number | E24164/E24165/E24166/E24167 |
| Patent | No |
| Color | Standard model-matcha green (84 pcs/box) |
| Color | Standard model-cream yellow (84 pieces/box) |
| Color | Standard model-simple white (84 pcs/box) |
| Color | Grinding model-matcha green (84 pieces/box) |
| Color | Square and round style-cream yellow (200 pieces/box) |
| Gross weight | 282g/293g/64g/52g |
| Grinding type | Can grind and cut medicine |
| Grinding type | Can grind and cut medicine |
| Box quantity | 84/200 |
| Product launch time | 2024 |
| Color | Standard model-simple white (84 pcs/box) |
| Color | Grinding model-matcha green (84 pieces/box) |
| Color | Grinding model-cream yellow (84 pieces/box) |
| Color | Standard model-cream yellow (84 pieces/box) |
| Price segment | 10-20 yuan |
| Patent | No |
| Color | Grinding model-simple white (84 pieces/box) |
| Color | Square and round style-simple white (200 pcs/box) |
| Color | Oval style-simple white (200 pcs/box) |
| Color | Square and round style-matcha green (200 pcs/box) |
Complete The Look










