Air Fryer Tin Foil Tray Thickened Square Baking Tray Tin Foil Box Baking Oven Household Aluminum Foil Tray Tin Foil Bowl Tin Foil Tray
₹20.40
Available Variants (18)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹20.40
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 20.40
1 × INR 20.40
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 山东省临沂市 |
|---|---|
| Shipping Weight | 0.5 gram |
| Shipping Time | shipIn48Hours |
Product Attributes
| Brand | Dongsheng | Shelf life | 36 months |
|---|---|---|---|
| Whether to import | No | Dimensions | 16 18 20cm |
| Function | Insulation | Function | High temperature resistance |
| Function | Anti-rust | Function | Oil and stain resistant |
| Function | Anti-stick | Thickness | 40 |
| Item No. | xzp-01 | Printed LOGO | No. |
| Processing customization | No | Origin (domestic) | Shandong Province |
| gross weight | 6 | Packing quantity | 1000 |
| Price Segment | 0.1-0.3 yuan | Count only | 1 |
| Whether the microwave oven is available | Yes | Color | 6inch round tin foil plate |
| Color | 7inch round tin foil plate | Color | 8inch round tin foil plate |
| Color | 9inch round tin foil plate | Color | 16*16 square tin paper tray |
| Color | 18*18 square tin foil tray | Color | 20*20 square tin paper tray |
| Color | 185 rectangular tin paper tray (for barbecue) | Color | 220 rectangular tin paper tray (for barbecue) |
| Specifications | 10 pieces (opp bag) | Specifications | 20 pieces (opp bag) |
| Main downstream platform | Amazon | Main downstream platform | wish |
| Main downstream platform | AliExpress | Main downstream platform | LAZADA |
| Main sales area | Africa | Main sales area | Europe |
| Main sales area | South America | Main sales area | Southeast Asia |
| Main sales area | North America | Main sales area | Northeast Asia |
| Main sales area | Middle East | Licensable private label | Yes |
| Whether the source of cross-border export is exclusive | Yes | whether there is a patent | No |
| Material | Aluminum | Whether degradable | No |
Product Description
| 跨境专供 | ||
| 专业采购 优选服务 货通全球 | ||
| | | | | ||
| | | | |










