Laundry Detergent Beads, Multi-Chamber Laundry Balls, Stain-Removing, Fragrance-Retaining, and Antibacterial Laundry Beads, Available in Various Shapes and Sizes
₹1.70
Available Variants (24)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹1.70
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 1.70
1 × INR 1.70
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|---|
| Shipping Weight | 0.02857142857142857 gram |
| Dimensions (L×W×H) | 2.571428571428572 × 2.571428571428572 × 1.714285714285714 cm |
| Shipping Time | shipIn24Hours |
Product Attributes
| Product category | Laundry beads | Brand | Tisbani laundry beads |
|---|---|---|---|
| Whether to import | No | Origin | Laundry beads customization zhejiang |
| Effect | Remove stains | Item number | Laundry beads private label d7847 |
| Fragrance | Floral fragrance | Raw material | Laundry beads |
| Net content | 10 grams | Whether to exclusively supply goods for cross-border export | No laundry beads factory direct sales |
| Box quantity | 1200 capsules per box | Specification | 8 grams |
| Single slot | Grain | Color classification | Sweet smiley beads |
| Color classification | Sweetheart smiley beads fragrance beads version | Color classification | Clothing beads |
| Color classification | 6-cavity cyclone laundry beads | Color classification | 4-cavity cyclone laundry beads |
| Color classification | 5-cavity camellia laundry beads | Color classification | 5-cavity camellia red laundry beads |
| Color classification | 3-cavity love laundry beads | Color classification | 10g 3-cavity enzyme beads (willow leaf type) |
| Color classification | 4-cavity four-leaf clover laundry beads | Color classification | 15g 4-cavity laundry beads |
| Color classification | Fourth generation 3-layer film purple butterfly model | Color classification | Fourth generation 3-layer film blue butterfly model |
| Color classification | Fourth generation 3-layer film white butterfly model | Color classification | Three-chamber fragrance pink |
| Color classification | 20g 4d laundry beads | Color classification | Shake beads 8g pink |
| Color classification | Shake beads 8g green | Color classification | Shake beads 8g purple |
| Color classification | Six-cavity laundry pods - all liquid formula | Color classification | Full liquid four-chamber condensation bead, blue |
| Color classification | Full liquid four-chamber condensed beads pink | Color classification | Three-chamber full liquid green and yellow model |
| Color classification | Q type laundry beads green | Active substance content | 60%-65% |
| Whether it is concentrated | Concentrate | Bulk pack? | Is |
| Implementing standards | Corporate standards | Packaging type | Basic packaging |
| Types of enzyme additions | Protease | Types of enzyme additions | Amylase |
Product Description
