Spot Transparent Glossy Polyester Fresh-Keeping Sealed Plastic Vacuum Packaging Bags Wholesale Commercial Plastic Sealing Food Vacuum Bags
₹0.51
Available Variants (58)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹0.51
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 0.51
1 × INR 0.51
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 河北省沧州市 |
|---|---|
| Shipping Time | shipIn48Hours |
Product Attributes
| Specifications and models | Polyester compound * 16 silk * 6*8cm | Main sales areas | China |
|---|---|---|---|
| National industrial production license number | Hebei xk16-204-00722 | Specifications and models | Polyester compound * 16 silk * 7*10cm |
| Specifications and models | Polyester composite * 16 silk * 8*12cm | Specifications and models | Polyester composite * 16 silk * 12*20cm |
| Specifications and models | Polyester composite * 16 silk * 14*20cm | Specifications and models | Polyester composite * 16 silk * 16*21cm |
| Specifications and models | Polyester composite * 16 silk * 16*22cm | Specifications and models | Polyester composite * 16 silk * 18*26cm |
| Specifications and models | Polyester compound * 16 silk * 20*25cm | Specifications and models | Polyester compound * 16 silk * 20*28cm |
| Origin | Cangzhou City, Hebei Province | Country/region of origin | Cangzhou, china |
| Item No. | xysy666 | Use | Vacuum bag |
| Daily production | 1000000 | Brand | Xinyou Plastic Industry |
| Main downstream platform | Alibaba | Main downstream platform | Independent station |
| Main downstream platform | Physical merchants | Main downstream platform | Douyin |
| There are authorizable private brands | No | Is it a special supply source for cross-border export? | No |
| Specifications and models | Polyester compound * 16 silk * 20*30cm | Specifications and models | Polyester compound * 16 silk * 20*35cm |
| Specifications and models | Polyester composite * 16 silk * 22*32cm | Specifications and models | Polyester composite * 16 silk * 24*32cm |
| Specifications and models | Polyester compound * 16 silk * 24*34cm | Specifications and models | Polyester compound * 16 silk * 25*30cm |
| Specifications and models | Polyester composite * 16 silk * 25*35cm | Specifications and models | Polyester composite * 16 silk * 25*40cm |
| Specifications and models | Polyester composite * 16 silk * 26*35cm | Specifications and models | Polyester compound * 16 silk * 26*38cm |
| Specifications and models | Polyester composite * 16 silk * 28*38cm | Specifications and models | Polyester composite * 16 silk * 28*40cm |
| Specifications and models | Polyester compound * 16 silk * 30*42cm | Specifications and models | Polyester composite * 16 silk * 30*40cm |
| Specifications and models | Polyester compound * 16 silk * 32*45cm | Specifications and models | Polyester composite * 16 silk * 35*45cm |
| Specifications and models | Polyester compound * 16 silk * 40*50cm | Specifications and models | Polyester compound * 16 silk * 40*60cm |
| Specifications and models | Polyester compound * 16 silk * 50*60cm | Specifications and models | Polyester compound * 18 silk * 30*40cm |
| Specifications and models | Polyester compound * 20 silk * 18*25cm | Specifications and models | Polyester compound * 20 silk * 18*26cm |
| Specifications and models | Polyester compound * 20 silk * 20*25cm | Specifications and models | Polyester compound * 20 silk * 22*32cm |
| Specifications and models | Polyester compound * 16 silk * 9*13cm | Specifications and models | Polyester composite * 16 silk * 10*15cm |
| Specifications and models | Polyester compound * 16 silk * 12*17cm | Specifications and models | Polyester composite * 16 silk * 13*16cm |
| Specifications and models | Polyester composite * 16 silk * 13*18cm | Specifications and models | Polyester compound * 16 silk * 15*20cm |
| Specifications and models | Polyester composite * 16 silk * 15*35cm | Specifications and models | Polyester compound * 16 silk * 15*22cm |
| Specifications and models | Polyester compound * 16 silk * 16*24cm | Specifications and models | Polyester compound * 16 silk * 20*26cm |
| Specifications and models | Polyester composite * 16 silk * 17*24cm | Specifications and models | Polyester composite * 16 silk * 18*25cm |
| Specifications and models | Polyester composite * 16 silk * 22*30cm | Specifications and models | Polyester compound * 16 silk * 20*40cm |
| Specifications and models | Polyester composite * 16 silk * 24*35cm | Specifications and models | Polyester compound * 20 silk * 25*35cm |
| Specifications and models | Polyester compound * 20 silk * 30*40cm | Specifications and models | Polyester compound * 20 silk * 35*40cm |
| Specifications and models | Polyester compound * 20 silk * 35*45cm | Specifications and models | Polyester compound * 20 silk * 40*50cm |
| Specifications and models | Polyester compound * 20 silk * 40*60cm | Specifications and models | Polyester composite * 24 silk * 20*30cm |
| Specifications and models | Polyester compound * 24 silk * 25*35cm | Specifications and models | Polyester compound * 24 silk * 30*40cm |
Product Description
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
{"styleType":"offer-type-1","items":"904356467214,912468144162,707503429920,727369910215,673897398432,679325800930","usemap":"_sdmap_0"}
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\
\